2026 WDSF Competitions
Couples & Solo
Prices of
Registration
| Friday 03 April | |
| WDSF Rising Star Standard | 60€ |
| WDSF Under 21 Latin | 60€ |
| WDSF Youth Standard | 60€ |
| WDSF Senior I Latin | 60€ |
| WDSF Junior II Standard | 45€ |
| WDSF Senior V Standard | 60€ |
| WDSF Senior II Latin | 60€ |
| Open Senior IV Latin | 60€ |
| Saturday 04 April | |
| WDSF Rising Star Latin | 60€ |
| WDSF Youth Latin | 60€ |
| WDSF Junior II Latin | 45€ |
| WDSF Senior III Latin | 60€ |
| WDSF Senior III Standard | 60€ |
| Sunday 05 April | |
| WDSF Under 21 Standard | 60€ |
| WDSF Senior IV Standard | 60€ |
| Open Juvenile Latin | 35€ |
| Open Juvenile Standard | 35€ |
| WDSF Solo Latin Junior II | 30€ |
| WDSF Solo Latin Youth | 30€ |
| WDSF Solo Latin Adult | 30€ |